Special Features
- Apple launched an iPad Air with an M4 chip for performance, more storage, improved connectivity, and stunning iPadOS 26 features
- iPad Air includes N1, an Apple-made wireless networking chip that supports Wi-Fi 7, Bluetooth 6, and Thread.
- It is available in 11‑inch and 13‑inch models.
Main Features of MacBook Air (M5) – 13″ vs 15″ inch
Apple introduced the new iPad Air with the M4 chip. It is available in two sizes and four beautiful finishes. The 11-inch iPad Air is very easy to carry, and the 13-inch model offers an even bigger screen for people who want more room to run multiple tasks.
It has advanced cameras, all-day battery life, a strong app system, powerful iPadOS 26 features and support for accessories like Apple Pencil Pro and Magic Keyboard. iPad Air provides an impressive and flexible experience for anyone who wants to do more on iPad, from students and creators to business users and gamers.
M4 brings a major improvement in speed to the new iPad Air. iPad Air is up to 30 percent faster with an 8-core CPU and a 9-core GPU and With the 9-core GPU in M4 than iPad Air with M3 and up to 2.3x faster than iPad Air with M1.
Its unified memory increases by 50 percent to 12GB, and memory bandwidth rises to 120GB, which helps users run AI models more quickly. iPadOS 26 provides powerful tools that help users manage creative and professional tasks easily, pushing the abilities of iPad even further.
Apple Pencil and Magic Keyboard open new levels of creativity and productivity on iPad Air. Apple Pencil (USB-C) and Apple Pencil Pro give users two great choices.
iPad Air M4 11″ and 13″ inch Specifications
| Feature | Details |
|---|---|
| Models | iPad Air 11-inch and iPad Air 13-inch |
| Colors / Finish | Blue, Purple, Starlight, Space Gray |
| Storage Options | 128GB, 256GB, 512GB, 1TB |
| Processor | Apple M4 chip with 8-core CPU, 9-core GPU, and 16-core Neural Engine |
| Memory | 12GB unified memory with 120GB/s memory bandwidth |
| Display | Liquid Retina display with IPS technology, True Tone, P3 wide color, laminated screen, and anti-reflective coating |
| Screen Resolution | 11-inch: 2360 × 1640 pixels at 264 ppi 13-inch: 2732 × 2048 pixels at 264 ppi |
| Brightness | Up to 500 nits (11-inch) and 600 nits (13-inch) |
| Rear Camera | 12MP wide camera with Smart HDR 4, autofocus, and 5x digital zoom |
| Front Camera | 12MP ultra-wide Center Stage camera with 1080p video recording |
| Video Recording | 4K video up to 60fps and slow-motion 1080p up to 240fps |
| Connectivity | Wi-Fi 7, Bluetooth 6, Thread networking |
| Cellular Support | 5G support with Apple C1X modem (Wi-Fi + Cellular models) |
| Ports | USB-C port with charging, DisplayPort, and USB 3 support |
| Battery Life | Up to 10 hours of web browsing or video playback |
| Operating System | iPadOS 26 |
| Security | Touch ID fingerprint sensor for unlocking and payments |
| Accessories Support | Apple Pencil Pro, Apple Pencil (USB-C), Magic Keyboard |
| In the Box | iPad Air, USB-C charging cable (1 m), 20W USB-C power adapter |
| Battery Size | 11-inch: 28.93-watt-hour battery 13-inch: 36.59-watt-hour battery |
