Main Highlights
- Apple iPhone 13 Pro Max has a faster chip, a high-performance screen, and the biggest upgrade to the camera system.
- It comes with a new Pro 12MP triple camera system with low-light performance, Cinematic mode, macro photography, and more.
- The smartphone is featured with the world’s fastest A15 Bionic chip, Super Retina XDR display with ProMotion, Ceramic Shield, and all battery life.
Apple iPhone 13 Pro Max :
Introducing Apple iPhone 13 Pro Max, the newly upgraded smartphone series such as display, chip, design, battery, camera, and more. Now it has A15 Bionic, 20% smaller notch, 1200 nits XDR display, 120Hz ProMotion display, new stainless steel colors, new triple cameras + macros from the ultrawide, Bumped battery life, and 4K 30fps ProRes video.You can evaluate the iPhone 13 Pro Max specifications here:
Apple iPhone 13 Pro Max Specifications
| GENERAL | Model | iPhone 13 Pro Max |
|---|---|---|
| Price | Starting at ₹1,29,900 | |
| Launch Date | 14 September 2021 | |
| Colors | Graphite, Sierra Blue, Gold, Silver | |
| In the Box | iPhone 13 Pro Max, USB‑C to Lightning Cable | |
| STORAGE | RAM | 8GB |
| Memory (ROM) | 128GB / 256GB / 512GB / 1TB | |
| External Memory | No | |
| CAMERA | Triple Rear Camera | 12MP camera system: Telephoto, Wide & Ultra Wide cameras |
| Front Camera | 12MP TrueDepth Camera | |
| Video Recording | 4K video shooting | |
| DISPLAY & BODY | Display Size | 6.7″ inch |
| Weight | 238g | |
| Thickness | 7.65mm | |
| Screen Type | Super Retina XDR display with ProMotion, all‑screen OLED display, refresh rates up to 120Hz | |
| Resolution | 2778 x 1284 | |
| Materials | Ceramic Shield front, textured matt glass back and stainless steel design | |
| Water-Resistant | Yes, Rated IP68 (6 metres up to 30 minutes) | |
| SOFTWARE | Operating System Version | iOS 15 |
| User Interface | iOS 15 | |
| HARDWARE | Chipset | A15 Bionic chip |
| CPU Speed | 6‑core CPU | |
| Graphics (GPU) | 5‑core GPU | |
| BATTERY | Capacity | Up to 28 hr video playback / Up to 95 hr audio playback |
| Fast Charging | Yes, MagSafe wireless charging up to 15W, Charging via USB cable | |
| USB Port | USB‑C | |
| BIOMETRICS | Lock Type | Facial recognition |
| AUDIO | Speakers | Built‑in stereo speakers |
| Headphone Jack | No, 3.5mm jack | |
| CONNECTIVITY | Dual Slot Tray | Nano‑SIM and eSIM |
| Networks | Wi‑Fi 6, 5G, 4G+ / 4G / 3G / 2G | |
| Bluetooth | 5.0 | |
| NFC | Yes |
