New Features
- Galaxy S26 and S26+ is powerful AI phones with a smooth and unified design that feels comfortable.
- It is powered with Snapdragon 8 Elite Gen 5 and Exynos 2600 chip (depending on region/model) for improved AI performance and larger 6.3-inch/6.7-inch AMOLED 120Hz display.
- The S26 gets a refined look with a unified camera layout instead of separate cutouts.
Samsung Galaxy S26 Ultra Features
A clean and modern look with a redesigned camera that blends naturally into the body. It is built to handle daily use with strong materials and resistance to water and wear. The smartphone look thin, light, and easy to carry without feeling bulky. Both models share the same style, with S26+ offering a larger display for those who want more screen space.
A powerful chip delivers fast speed for gaming, multitasking, and everyday use. AI performance is 38% faster, graphics are 23% smoother, and overall processing is 7% quicker than before.
An improved cooling system spreads heat better, keeping the phone comfortable during heavy use like gaming or streaming. Recharge quickly up to 69% battery in about 30 minutes.
Night photography captures bright and detailed shots in low light, from city lights to candlelight. New stabilization keeps videos level and smooth, even when moving or turning fully around.
Edit photos easily using simple words — add or change objects with AI help. AI understands what you are doing and offers shortcuts, autofill help, and finds photos faster when you need them.
Ask questions to Bixby, control settings, or get guidance using natural voice commands. One UI 8.5 provide an interface adapts to how you use your phone, making everyday tasks simpler and more personal.
Samsung Galaxy S26 and S26+ Plus Comparison
| Category | Galaxy S26 | Galaxy S26+ |
|---|---|---|
| Launch Date | 25 February 2026 | 25 February 2026 |
| Processor | Snapdragon 8 Elite Gen 5 or Exynos 2600 in some regions, Deca-Core (Up to 3.8GHz) | Same here |
| RAM | 12GB | 12GB |
| Storage Options | 256GB / 512GB | 256GB / 512GB |
| Display Size | 6.3″ (15.93 cm), 120 Hz, 2600 nits brightness | 6.7″ (16.91 cm), 120 Hz, 2600 nits brightness |
| Resolution | 2340 × 1080 (FHD+) | 3120 × 1440 (Quad HD+) |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Refresh Rate | 120Hz | 120Hz |
| Rear Camera | 50MP + 10MP + 12MP | 50MP + 10MP + 12MP |
| Zoom | 3× Optical, up to 30× Digital | 3× Optical, up to 30× Digital |
| Front Camera | 12MP | 12MP |
| Video Recording | 8K @30fps | 8K @30fps |
| Battery Capacity | 4300mAh | 4900mAh |
| Charging | 25W Wired / 15W Wireless | 45W Wired / 20W Wireless |
| Video Playback | Up to 30 Hours | Up to 31 Hours |
| Dimensions | 149.6 × 71.7 × 7.2 mm | 158.4 × 75.8 × 7.3 mm |
| Weight | 167 g | 190 g |
| Build | Touchscreen Bar Form Factor | Touchscreen Bar Form Factor |
| Protection | Armor Aluminum 2, Victus 2, IP68 | Armor Aluminum 2, Victus 2, IP68 |
| SIM | Dual SIM + eSIM Support | Dual SIM + eSIM Support |
| Network | 5G / 4G LTE / 3G / 2G | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 7 Ready (2.4/5/6GHz) | Wi-Fi 7 Ready (2.4/5/6GHz) |
| Bluetooth | v5.4 | v6.0 |
| NFC | Yes | Yes |
| UWB | No | Yes |
| USB | USB-C (USB 3.2) | USB-C (USB 3.2) |
| Operating System | Android | Android |
| User Interface | One UI 8.5 | One UI 8.5 |
| Security Updates | Supported Until Feb 2033 | Supported Until Feb 2033 |
| Colors | Sky Blue, Black, White, Silver Shadow, Pink Gold | Black, Silver Shadow, Pink Gold |
