Main Highlights
- OPPO F15 is launched with 48 AI Quad camera, VOOC Flash Charge 3.0 and In-Display Fingerprint Sensor.
- It has a sleek and light design with a one-handed ergonomic grip.
- OPPO F15 provides you big storage, FHD+ AMOLED Screen and Corning Gorilla Glass 5 protection.
OPPO F15 Key Specs:
The new OPPO F15 packs the best F Series features in light and thin design. This is a camera-centric. OPPO F15’s AI Quad Camera features a 48MP sensor Check out more specs of OPPO F15 below:
OPPO F15 Full Specifications
| GENERAL | Model | OPPO F15 |
|---|---|---|
| Price | Starts at ₹19,990 | |
| Launch Date | 16 January 2020 | |
| Release Date (India) | Available from 24 January 2020 | |
| Colors | Unicorn White and Lightening Black | |
| In the Box | OPPO F15, VOOC Power Adapter, USB Type-C cable, Earphone, SIM pin & Transparent case | |
| STORAGE | RAM | 8GB LPDDR 4x |
| Memory (ROM) | 128GB | |
| Expandable Memory | Support Up to 512 Micro SD Card Slot | |
| CAMERA | Triple Rear Camera | Main: 48MP (f/1.7 Aperture) + Wide: 8MP (f/2.4) + Portrait: 2MP + Mono: 2MP (F2.4) |
| Front Camera | 16MP (f/2.0) | |
| Camera Features | HDR, AI Portrait, Professional mode, Night Scene, Bokeh, Slow motion, Image Stabilization, Bokeh | |
| Video | 4K video recording at 1080P @30fps, 720P@30fps | |
| DISPLAY & DESIGN | Display Size | 6.4″ inch display |
| Thickness | 7.9mm | |
| Resolution | 2400 x 1080 pixels | |
| Screen Type | FHD+ AMOLED Display Multi-touch, Capacitive Screen | |
| Material | Polycarbonate body | |
| Weight | 172g | |
| Protection | Corning Gorilla Glass 5 | |
| Resistant | P2i splash-proof | |
| SOFTWARE | Android Version (OS) | Android Pie 9 |
| User Interface | ColorOS 6.1.2 | |
| HARDWARE | Chipset | MediaTek Helio P70 |
| CPU | Octa-core processor, up to 2.2GHz clock speed, 12nm process | |
| Graphics (GPU) | ARM Mali G72 MP3 900MHz | |
| BATTERY | Capacity | 4000mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, Available 20W VOOC Flash Charge 3.0 for Fast Charging | |
| BIOMETRICS | Phone Unlock | In-Display Fingerprint Sensor 3.0, Face Recognition |
| Other Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, G-Sensor, Acceleration Sensor, Gyroscope, Pedometer | |
| AUDIO | Speakers | Loudspeaker, Dolby Atmos |
| FM radio | Yes | |
| Headphone Jack | 3.5mm Headphone Jack | |
| CONNECTIVITY | SIM capability | Dual Nano Sim Card + MicroSD Card slot |
| Networks | 4G LTE / 3G WCDMA / 2G GSM | |
| Wi-Fi | 802.11 a/ac/b/g/n, 2.4GHz, 5GHz | |
| Bluetooth | 4.2 | |
| USB Port | USB 2.0, Type-C |
