Main Highlights
- Xiaomi Mi 10 Pro comes with a 108MP quad camera with 8K video camera, in-display selfie camera, 10x hybrid zoom and dual OIS.
- The mobile phone is powered by Qualcomm Snapdragon 865, 5G connectivity, and VC Liquid cooling system.
- Mi 10 Pro provides a 4500mAh long-life battery, 50W fast charging, and AMOLED display with a 90Hz refresh rate.
Mi 10 Pro Key Specs:
Xiaomi launched Mi 10 Pro with new flagship features – 5G connectivity, AMOLED 3D curved display, TrueColor, 108MP camera, 8K video recording, wireless charging, Wi-Fi 6 and all the Xiaomi Mi 10 Pro specs are here.
Xiaomi Mi 10 Pro Full Specifications
| GENERAL | Model | Mi 10 Pro |
|---|---|---|
| Price | Starting at ₹49,999 | |
| Launch Date | 18 February 2020 | |
| Release Date (India) | Available from 15 May 2020 | |
| Colors | Alpine White and Solstice Grey | |
| In the Box | Mi 10 Pro, 65W Power Adapter, Type-C cable, Case, Protective cover, SIM tray ejector, Documents | |
| STORAGE | RAM | 8GB LPDDR5 |
| Memory (ROM) | 256GB UFS 3.0 flash storage | |
| Expandable Storage | Not Support MicroSD card | |
| CAMERA | Quad Rear Camera | 108MP ultra-clear primary sensor + 8MP 10x hybrid zoom lens + 12MP Portrait lens + 20MP Ultra-Wide Camera |
| Front Camera | 20MP Selfie Camera | |
| Camera Features | Portrait, HDR, Image stabilization, Night Mode, Autofocus, 50x digital + 10x hybrid optical zoom, Slow-motion, Dual Flash | |
| Video Shooting | 8k video recording at 30fps / 4K video at 30/60fps | |
| DISPLAY & BODY | Display Size | 6.67″ inch |
| Screen Type | AMOLED Display, 90Hz refresh rate, HDR10+ | |
| Resolution | 2340×1080 FHD+ | |
| Weight | 208g | |
| Thickness | 8.96mm | |
| Body Protection | Corning Gorilla Glass 5 | |
| Body Material | Glass front, glass back, aluminum frame | |
| Resistant | Splash and dustproof | |
| SOFTWARE | Android Version (OS) | Android 10 |
| User Interface | MIUI 11 | |
| HARDWARE | Chipset | Qualcomm Snapdragon 865, 7nm Processor |
| CPU Speed | Up to 2.84GHz | |
| CPU Type | Octa-core processor | |
| Graphics (GPU) | Adreno 650 | |
| BATTERY | Capacity | 4500mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, 65W fast charging, Wireless Charging, 100% battery in 45 minutes | |
| USB Port | USB Type-C reversible connector port | |
| BIOMETRICS | Lock Type | In-screen Fingerprint Sensor, Face recognition |
| Other Sensors | Accelerometer, Electronic Compass, Gyroscope, Sensor Core, In-screen ambient light sensor, Proximity, Hall effect, Linear motor, IR blaster, Barometer, Laser auto-focus & Flicker sensor | |
| AUDIO | Speakers | Dual 1216 super-linear speaker |
| FM radio | No | |
| Headphone Jack | No Headset Jack | |
| CONNECTIVITY | SIM Slot | Single-slot tray: 1 Nano SIM |
| Networks | 5G / 4G+ / 4G LTE / 3G / 2G | |
| Wi-Fi | 802.11 a/b/g/n/ac/ax, 2×2 MIMO, 2.4GHz, 5GHz, Wi-Fi 6 | |
| Bluetooth | 5.1 | |
| NFC | Yes | |
| SAR value | 1.107 W/kg |
