Main Highlights:
- Xiaomi Mi A3 has 48MP AI Triple Camera and 32MP AI Selfie Camera.
- The phone comes with AMOLED Dot Drop Display, In-screen Fingerprint Sensor and Corning Gorilla Glass 5 on Back-front.
- Xiaomi Mi A3 is powered by Snapdragon 665, 4030mAh High-capacity Battery and it runs on Andorid One UI.
Xiaomi Mi A3 Key Specs:
Xiaomi is unveiling their smartphone back to back. Mi A3 is another lanuched by Xiaomi. We all know Mi A2 had brilliant camera performance. See Mi A3 best specifications below:
Mi A3 All Specifications
| GENERAL | Model | Mi A3 |
|---|---|---|
| Launch Date | July 18, 2019 | |
| Release Date (India) | August 21, 2019 | |
| Colours | White, Blue and Grey | |
| In the Box | Xiaomi Mi A3, Power Adapter, USB type-c cable, Transparent Case, Ejector Pin | |
| STORAGE | RAM | 4GB |
| Memory (ROM) | 64GB/128GB | |
| Expandable Memory | Support MicroSD card up to 256GB | |
| CAMERA | Dual Rear Camera | 48MP Main Camera (f/1.79 aperture), 8MP ultra wide-angle camera and 2MP depth camera |
| Front Camera | 32MP | |
| Camera Features | HDR, Portrait, Night Mode, AI scene detection | |
| Video | 4K video recording, 1080@60fps/30fps, 720p@30fps | |
| DISPLAY & DESIGN | Display Size | 6.0″ inch display |
| Thickness | 8.45mm | |
| Resolution | 1560×720 pixels | |
| Screen Type | FHD+ AMOLED Screen | |
| Protection | Corning Gorilla Glass 5 | |
| Material | Polycarbonate body | |
| Weight | 173g | |
| Water Resistant | No | |
| SOFTWARE | Android Version (OS) | Android 9.0 Pie |
| User Interface | Andorid One | |
| HARDWARE | Chipset | Qualcomm Snapdragon 665 |
| CPU | 2.0GHz Octa-Core Processor | |
| Graphics (GPU) | Adreno 610 | |
| BATTERY | Capacity | 4030mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, 18W fast charger with Quick Charge 3.0 Techonology | |
| BIOMETRICS | Phone Unlock | In-screen fingerprint sensor, Face Unlock |
| Other Sensors | Accelerometer, proximity sensor, E-Compass, Gyroscope, ambient light sensor, IR blaster | |
| AUDIO | Speakers | Large 0.915cc speaker box |
| FM radio | Yes | |
| Headphone Jack | Support 3.5mm Headphone Jack | |
| CONNECTIVITY | SIM capability | Dual Sim Slots |
| Networks | Dual VoLTE / 4G LTE / 3G WCDMA / 2G GSM | |
| Wi-Fi | 802.11a/b/g/n/ac/ad, 2×2 MIMO, 2.4GHz + 5GHz | |
| Bluetooth | Bluetooth 5.0 | |
| USB Port | USB Type-C port |
