Main Highlights
- Apple iPhone 13 has a beautiful design, a high-performance screen, edge to edge durability, and faster chip.
- It comes with an advanced 12MP dual-camera system with low-light performance, Cinematic mode, macro photography, and more.
- The smartphone is powered with the fastest A15 Bionic chip, a huge leap in battery life, and a Super Retina XDR display with ProMotion.
Apple iPhone 13:
Introducing Apple iPhone 13 unveiled with slight tweaks and upgrade smartphone series such as chip, display, design, camera, battery, ceramic shield, Durable flat-edge design, and more. Please read the iPhone 13 full specifications here:
Apple iPhone 13 Specifications
| GENERAL | Model | iPhone 13 Pro Max |
|---|---|---|
| Price | Starting at ₹79000 | |
| Launch Date | 14 September 2021 | |
| Colors | New Pink, Midnight, Red, Starlight finish, Blue | |
| In the Box | iPhone 13, USB‑C to Lightning Cable | |
| STORAGE | RAM | 8GB |
| Memory (ROM) | 128GB / 256GB / 512GB | |
| External Memory | No | |
| CAMERA | Dual Rear Camera | 12MP camera system: Wide and Ultra Wide cameras |
| Front Camera | 12MP TrueDepth Camera | |
| Video Recording | 4K video shooting | |
| DISPLAY & BODY | Display Size | 6.1″ inch |
| Weight | 173g | |
| Thickness | 7.65mm | |
| Screen Type | Super Retina XDR display, all‑screen OLED display | |
| Resolution | 2532 x 1170 | |
| Materials | Ceramic Shield front, textured matt glass back and stainless steel design | |
| Water-Resistant | Yes, Rated IP68 | |
| SOFTWARE | Operating System Version | iOS 15 |
| User Interface | iOS 15 | |
| HARDWARE | Chipset | A15 Bionic chip |
| CPU Speed | 6‑core CPU | |
| Graphics (GPU) | 5‑core GPU | |
| BATTERY | Capacity | Up to 17 hr video playback / Up to 75 hr audio playback |
| Fast Charging | Yes, MagSafe wireless charging up to 15W, Charging via USB cable | |
| USB Port | USB‑C | |
| BIOMETRICS | Lock Type | Facial recognition |
| AUDIO | Speakers | Built‑in stereo speakers |
| Headphone Jack | No, 3.5mm jack | |
| CONNECTIVITY | Dual Slot Tray | Nano‑SIM and eSIM |
| Networks | Wi‑Fi 6, 5G, 4G+ / 4G / 3G / 2G | |
| Bluetooth | 5.0 | |
| NFC | Yes |
