Main Highlights
- Google Pixel 5 supports a 5G network, Qualcomm Snapdragon processor and a powerful battery.
- Google Pixel 5 comes with the OLED display, water-resistant design, wireless and reverse wireless charging.
- Google Pixel 5 has a 16MP dual camera to capture sharper, clearer, and more dynamic photos.
Google Pixel 5 Key Specs:
Google launched the brands new Google Pixel 5 smartphone. It is designed with helpfulness in mind as the result stunning bezel-less display with an uninterrupted view because it has a punch-hole camera. Here are the big features on the Pixel 5G: portrait light, astrophotography, Cinematic Pan for video stabilization, HDR+ with exposure bracketing, super fast 5G speed extreme battery saver, instantaneous gaming on Stadia, super safe stuff securer, google instant action activator, rapid romcom retriever, social un-distancer, Ttan-M Chip security and 100% recycled aluminum enclosures. To know more, Google Pixel 5 specifications are here:
Google Pixel 5 Full Specifications
| GENERAL | Model | Pixel 5 |
|---|---|---|
| Price | Starting at ₹64,240 | |
| Launch Date | September 30, 2020 | |
| Release Date (India) | Available from October 15, 2020 | |
| Colors | Just Black and Sorta Sage | |
| In the Box | Google Pixel 5, 18W Fast Charger, USB Type-C Data Cable, SIM tool | |
| STORAGE | RAM | 8GB LPDDR4 |
| Memory (ROM) | 128GB UFS 2.1 | |
| External Memory | Not Support microSD expandable | |
| CAMERA | Triple Rear Camera | 12.2MP + 16MP |
| Front Camera | 8MP Selfie Camera | |
| Camera Features | PDAF, OIS, Bokeh effect, Auto-HDR, Live focus, Night Sight mode, Portrait, Ultrawide Lens, Night Mode, Slow Motion, Single Take | |
| Video Recording | 4K video recording | |
| DISPLAY & BODY | Display Size | 6.0″ inch |
| Weight | 151g | |
| Thickness | 8mm | |
| Screen Type | OLED Display with 90Hz refresh rate and HDR10+ | |
| Resolution | FHD+ 2340×1080 | |
| Materials | Corning Gorilla Glass 6, aluminum back and frame | |
| Resistant | IP68 dust/water resistant | |
| SOFTWARE | Android Version (OS) | Android 11 |
| User Interface | Stock Android | |
| HARDWARE | Chipset | Qualcomm SDM765 Snapdragon 765G, 7nm |
| CPU Speed | Up to 2.4GHz | |
| CPU Type | Octa-Core processor | |
| Graphics (GPU) | Adreno 620 | |
| BATTERY | Capacity | 4080mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, 18W Fast Charger, Reverse charging, Wireless charging | |
| USB Port | USB Type-C 3.1 | |
| BIOMETRICS | Lock Type | Rear fingerprint reader, Face Unlock |
| Other Sensors | Accelerometer, Gyro, Barometer, Ambient Light, Magnetometer, Proximity | |
| AUDIO | Speakers | Speakers Underneath Screen |
| Headphone Jack | No 3.5mm jack | |
| CONNECTIVITY | Triple SIM Card Slot | 2 Nano SIM + MicroSD card |
| Networks | 5G / 4G LTE / 3G HSPA / 2G GSM | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac, 2.4GHz + 5GHz | |
| Bluetooth | 5.0 | |
| Locations | A-GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes |
