Main Highlights
- Motorola Edge Plus is a lighting fast 5G smartphone with Qualcomm Snapdragon 865 mobile platform.
- The mobile phone is featured by a 6.7″OLED display, triple camera system and 5000 mAh battery with wireless charging support.
- Motorola Edge Plus also has dual stereo speakers tuned, Android platform and massive storage.
Motorola unveiled a flagship phone Moto Edge Plus. It has the fastest performance and 5G speeds, the boldest & impressive display, the highest resolution smartphone camera, and the loudest audio. Learn more about the Motorola Edge Plus full specifications here.
Motorola Edge Plus Full Specifications
| GENERAL | Model | Moto Edge+ |
|---|---|---|
| Price | Starting at ₹76,999 | |
| Launch Date | 22 April 2020 | |
| Release Date (India) | Available from 15 June 2020 | |
| Colors | Smoky Sangria and Thunder Grey | |
| In the Box | Moto Edge Plus, 18W Power Adapter, Type-C cable, Protective cover, SIM tray ejector, Documents | |
| STORAGE | RAM | 12GB LPDDR5 |
| Memory (ROM) | 256GB UFS 3.0 flash storage | |
| Expandable Storage | Not Support MicroSD card | |
| CAMERA | Triple Rear Camera | 108MP wide + 16MP Ultra-wide angle & Macro Vision + 8MP Telescope + TOF 3D (depth) |
| Front Camera | 25MP Selfie Camera | |
| Camera Features | Portrait, HDR, Image stabilization, Night Mode, Autofocus, Digital zoom, Shot optimization, Auto smile capture | |
| Video Shooting | 4K & 6K UHD video recording | |
| DISPLAY & BODY | Display Size | 6.7″ inch |
| Screen Type | Endless Edge OLED display, 90Hz refresh rate, HDR10+ | |
| Resolution | 2340×1080 FHD+ | |
| Weight | 203g | |
| Thickness | 9.6mm | |
| Body Material | Corning Gorilla Glass 5, aluminum frame | |
| Resistant | Water & splash repellent design | |
| SOFTWARE | Android Version (OS) | Android 10 |
| User Interface | Android UI | |
| HARDWARE | Chipset | Qualcomm Snapdragon 865, 7nm Processor |
| CPU Speed | Up to 2.84GHz | |
| CPU Type | Octa-core processor | |
| Graphics (GPU) | Adreno 650 | |
| BATTERY | Capacity | 5000mAh |
| Battery Life | 2-day battery | |
| Fast Charging | Yes, 18W TurboPower, 15W Wireless charging & 5W Wireless power sharing | |
| USB Port | USB 3.1 Type-C | |
| BIOMETRICS | Lock Type | Under-display Fingerprint Sensor, Face recognition |
| Other Sensors | Accelerometer, Gyroscope, Proximity, Barometer, Ambient Light, Sensor Hub | |
| AUDIO | Sound | Dual stereo speakers |
| FM radio | No | |
| Headphone Jack | Yes, Headset Jack | |
| CONNECTIVITY | SIM Slot | Single-slot tray: 1 Nano SIM |
| Networks | 5G / 4G+ / 4G LTE / 3G / 2G | |
| Wi-Fi | 802.11 a/b/g/n/ac/ax, 2.4GHz, 5GHz, Wi-Fi 6 | |
| Location Services | GPS, A-GPS, GLONASS, Galileo, | |
| Bluetooth | 5.1 | |
| NFC | Yes |
