Main Highlights
- OPPO Reno 4 Pro smartphone comes with a 3D borderless sense screen, 90Hz refresh rate and supports 65W SuperVOOC 2.0 Charge.
- The mobile phone has a 7.7mm ultra-slim body design and Silky White + Starry Night colors.
- OPPO Reno 4 Pro is powered by Qualcomm Snapdragon 720G, 48MP AI quad camera and 32MP in-display selfie camera.
OPPO Reno 4 Pro has been launched in India. The new smartphone OPPO Reno 4 Pro has a hole-punch display, slim and light body, anti-glare finish, elegant design, fully charges in 36 minutes, faster, smoother and multitasking processor, 3d multi cooling system, 5 cameras, TÜV Rheinland full eye care display certification and full specs of OPPO Reno 4 Pro are listed below:
OPPO Reno 4 Pro Full Specifications
| GENERAL | Model | OPPO Reno 4 Pro |
|---|---|---|
| Price | Starting at ₹34,990 | |
| Launch Date | 31 July 2020 | |
| Release Date (India) | Available from 5 August 2020 | |
| Colors | Silky White and Starry Night | |
| In the Box | OPPO Reno 4 Pro, 65W SuperVOOC 2.0 Charge, USB Type-C, Earphones, Protect Case, Eject tool | |
| STORAGE | RAM | 8GB LPDDR4x |
| Memory (ROM) | 128GB UFS 2.1 | |
| External Memory | Supported expandable storage | |
| CAMERA | Quad Rear Camera | 48MP wide-angle + 8MP Ultra wide-angle lens + 2MP Mono camera + 2MP Macro lens |
| Front Camera | 32MP Selfie Camera | |
| Camera Features | Night mode, AI Color Portrait, professional mode, Slow Motion, HDR, 960fps Smart Slow-motion Video | |
| Video Shooting | Supported 4K video recording | |
| DISPLAY & BODY | Display Size | 6.5″ inch |
| Weight | 161g | |
| Thickness | 7.7mm | |
| Screen Ratio | 92.01% | |
| Screen Type | AMOLED Display, 90Hz refresh rate | |
| Resolution | FHD+ 2400×1080 pixels | |
| Cover Glass | Corning Gorilla Glass 5 | |
| Resistant | Dust and splash-proof, Not Water | |
| SOFTWARE | Android Version (OS) | Android 10 |
| User Interface | ColorOS 7.2 | |
| HARDWARE | Chipset | Qualcomm Snapdragon SDM720G |
| CPU Speed | Up to 2.3GHz, 8 cores | |
| CPU Type | Octa-core processor | |
| Graphics (GPU) | ARM 618 | |
| BATTERY | Capacity | 4000mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, Supports 65W SuperVOOC 2.0 Charger | |
| USB Port | USB 3.0 Type-C | |
| BIOMETRICS | Lock Type | Hidden Fingerprint Unlock 4.0, Face recognition |
| Other Sensors | Geomagnetic sensor, Light sensor, G-sensor, Proximity sensor, Acceleration sensor, Supports step counting, Gyroscope | |
| AUDIO | Speakers | Loudspeaker |
| Headphone Jack | Yes, 3.5mm headphone jack | |
| CONNECTIVITY | 3-Card Slot | 2 Nano SIM Slot + 1 MicroSD Slot |
| Networks | 4G LTE / 3G / 2G | |
| Wi-Fi | Wi-Fi 802.11 ac with MU-MIMO, 2.4G/5G | |
| Bluetooth | 5.1 | |
| Locations | GPS / A-GPS / Glonass / Galileo | |
| NFC | Supported |
