Main Highlights
- Realme X50 Pro supports Snapdragon 865 5G processor and 65W SuperDart Charge which charges the phone 100% in 35 mins.
- It also has 64MP Quad Camera, Dual In-display Selfie and 90Hz super AMOLED fullscreen.
- Realme X50 Pro comes with new generation RAM & ROM – LPDDR5 & UFS 3.0+Turbo Write+HPB.
Realme X50 Pro 5G Key Specs:
Realme introduced another smartphone X50 Pro 5G with Quad camera, Qualcomm processor and 65W fast charge support which is truly amazing. Please check full specifications of Realme X50 Pro here:-
Realme X50 Pro 5G Full Specifications
| GENERAL | Model | Realme X50 Pro 5G |
|---|---|---|
| Price | Starts at ₹44,999 | |
| Launch Date | 24 February 2020 | |
| Release Date (India) | Available from 5 March 2020 | |
| Colors | Moss Green and Rust Red | |
| In the Box | Realme X50 Pro, 65W SuperDart Charger, USB Type-C cable, Protect Film, Sim Pin | |
| STORAGE | RAM | 6GB/8GB/12GB LPDDR5 |
| Memory (ROM) | 128GB/256GB UFS 3.0 + Turbo write | |
| Expandable Storage | No MicroSD Card Slot | |
| CAMERA | Quad Rear Camera | Main: 64MP + Ultra-Wide: 8MP + Depth: 12MP + Portrait: 2MP |
| Dual Front Camera | 32MP+8MP | |
| Camera Features | 20x Zoom, Live Focus, Bokeh, NightScape, Portrait, HyperText, Video stabilization, HDR | |
| Video | Support 4K/30fps video recording, 720p@30fps, 1080p@30fps | |
| DISPLAY & BODY | Display Size | 6.4″ inch |
| Screen Type | Super AMOLED, 90Hz Ultra Smooth Display | |
| Resolution | FHD+ 2400 x 1080 pixels | |
| Weight | 205g | |
| Thickness | 8.9mm | |
| Body Protection | Yes, Corning Gorilla Glass 5 | |
| Material | Glass front and back | |
| Resistant | Splash and Dust Proof | |
| SOFTWARE | Android Version (OS) | Android 10 |
| User Interface | realme UI | |
| HARDWARE | Chipset | Qualcomm Snapdragon 865 5G, 7nm process |
| CPU | Octa-core processor, up to 2.84GHz clock speed | |
| Graphics (GPU) | Adreno 650 | |
| BATTERY | Capacity | 4200mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, Support 65W SuperDart Charge | |
| USB Port | USB Type-C port | |
| BIOMETRICS | Lock Type | Under-Display fingerprint scanner, Face recognition |
| Other Sensors | Accelerometer, Magnetic induction sensor, NFC, Proximity, Light sensor & Gyro-meter | |
| AUDIO | Speakers | Dual Stereo Speaker, Dolby Atmos |
| FM radio | Yes | |
| Headphone Jack | Yes, 3.5mm Headset Jack | |
| CONNECTIVITY | SIM capability | Dual Nano SIM |
| Networks | 5G, 4G LTE / 3G, 2G GSM, WCDMA | |
| Wi-Fi | 802.11a/b/g/n/ac, 2.4GHz + 5GHz | |
| Bluetooth | 5.1 | |
| NFC | Yes |
