Main Highlights:
- Samsung Electronics today launched the Galaxy A90 5G smartphone from Galaxy A series with 5G connectivity.
- The phone has high-quality camera, immersive display and long-lasting battery.
- Galaxy A90 5G supports On-screen Fingerprint scanner, Snapdragon 855 and 48-megapixel camera.
Galaxy A90 5G Key Specs:
Samsung‘s Galaxy A90 5G also supports DeX features to expand your mobile experience to your PC screen or TV. Learn all the specifications in details here:
Samsung Galaxy A90 5G Full Specifications
| GENERAL | Model | Galaxy A90 5G |
|---|---|---|
| Launch Date | 03 September, 2019 | |
| Release Date (India) | 20 September, 2019 | |
| Colors | Black and White | |
| In the Box | Galaxy A90 5G, USB Type-C, Earphones, Adapter, SIM Ejector | |
| STORAGE | RAM | 6GB/8GB |
| Memory (ROM) | 128GB | |
| Expandable Memory | Support MicroSD card up to 512GB | |
| CAMERA | Triple Rear Camera | 48MP Main Camera (F2.0), 5MP Depth Camera (F2.2) and Ultra Wide: 8MP, F2.2 (123°) |
| Front Camera | 32MP, F2.0 | |
| Camera Features | Super Steady, Scene Optimizer, Portrait, HDR | |
| Video | 1080p@30fps, 4k video recording | |
| DISPLAY & DESIGN | Display Size | 6.7″ inch |
| Thickness | 8.4mm | |
| Resolution | 1080×2400 pixels | |
| Screen Type | FHD+ Super AMOLED Infinity-U Display | |
| Protection | No Gorilla Glass | |
| Material | Polycarbonate | |
| Weight | 206g | |
| Water Resistant | No | |
| SOFTWARE | Android Version (OS) | Android 9.0 Pie |
| User Interface | One UI | |
| HARDWARE | Chipset | Qualcomm Snapdragon 855 5G |
| CPU | 2.84GHz Octa-Core Processor | |
| Graphics (GPU) | Adreno 640 | |
| BATTERY | Capacity | 4500mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, 25W Super Fast Charging | |
| BIOMETRICS | Phone Unlock | On-screen Fingerprint, Face Recongnition |
| Other Sensors | Accelerometer, Proximity, Gyroscope sensor, Ambient light sensor, Gyroscope, E-compass, | |
| AUDIO | Speakers | Loudspeakers, Dobly Atomos |
| FM radio | Yes | |
| Headphone Jack | 3.5mm Headphone Jack | |
| CONNECTIVITY | SIM capability | Hybrid Sim Slots |
| Networks | Dual VoLTE / 5G / 4G LTE / 3G WCDMA | |
| Wi-Fi | 802.11a/b/g/n/ac/ad, 2×2 MIMO, 2.4GHz + 5GHz | |
| Bluetooth | Bluetooth 5.0 | |
| Port | USB Type-C |
