Main Highlights:
- Infinity-O Display & Dynamic AMOLED display
- Pro-grade Camera Dual Rear Camera
- Wireless PowerShare – mobile-to-mobile charging with Wireless PowerShare
Galaxy S10e Key Specs:
Samsung unveiled one more Galaxy s10 model Galaxy S10e, small, stylish, affordalbe and powerful mobile phone. Check out the more specifications of Samsung Galaxy S10e here:
Samsung Galaxy S10e All Specifications
| GENERAL | Model | Galaxy S10e |
|---|---|---|
| Launch Date | Febuary 21, 2019 | |
| Release Date | March 8, 2019 | |
| Colors | Prism White, Prism Black, Prism Green, Prism Blue, & Canary Yellow | |
| In the Box | Samsung Galaxy S10e device, Data Cable, Adapter, AKG Headset, USB Connector, Ejection Pin, Pattern Cover | |
| STORAGE | RAM | 6/8GB |
| Memory (ROM) | 128/256GB | |
| Expandable Memory | Yes, MicroSD Card Support up to 512 GB | |
| CAMERA | Rear Camera | Dual Camera: 12MP Wide-angle Camera + 16MP Ultra Wide Camera |
| Front Camera | Dual 10MP Selfie Camera | |
| Camera Features | Live Focus, Optical Image Stabilization, 522 ppi, Scene Optimizer, Flaw Detection and HDR10+ recording | |
| Video | 1080p FHD@60fps, 720p@30fps, VDIS, 4K video recording | |
| DISPLAY & Design | Screen Size | 5.8″ inch, 7.9mm thickness |
| Resolution | 2280×1080 | |
| Screen Type | HD+ Dynamic AMOLED and Infinity-O Display | |
| Body/Proction | Glass/Corning Gorilla Glass 6 | |
| SOFTWARE | Android Version (OS) | Android 9.0 Pie |
| User Interface | Samsung One UI | |
| HARDWARE | Chipset | Exynos 9820, Qualcomm Snapdragon 855 |
| CPU | Octa-core 2.73GHz | |
| Graphics (GPU) | Adreno 640 | |
| BATTERY | Capacity | 3100mAh |
| Type | Li-Polymer | |
| Fast Charging | Yes, Fast USB + Wireless Charging | |
| Security | Fingerprint Sensor | Supported, In-display sensor |
| Face Unlock | Yes | |
| Water Resistance | Yes, 1.5 meters for up to 30 minutes | |
| Audio | Speakers | Stereo speakers and headphones tuned by AKG |
| Headphone Jack | Yes, 3.5mm headphone jack | |
| FM Radio | Yes | |
| CONNECTIVITY | Sim Slot | Dual Nano Sim + Micro SD card slot |
| Networks | Enhanced 4X4 MIMO, 7CA, LAA, LTE Cat.20 | |
| Wi-Fi | 802.11 2.4GHz/5GHz | |
| Bluetooth | Bluetooth 5.0 | |
| USB | USB type-C |
