Main Highlights
- Vivo X50 Pro comes with a 48MP big eye quad camera, super small punch hole camera on the front display and new alpha grey color.
- The mobile phone has AMOLED smooth display, 5G connectivity and Snapdragon 765G mobile platform.
- Vivo X50 Pro supports 33W FlashCharge 2.0, bigger battery life and Hi-Res audio certification.
Vivo launched a new smartphone X50 Pro with a gimbal camera system & extreme night vision. You can review all the specs of Vivo X50 Pro below:
Vivo X50 Pro Full Specs
| GENERAL | Model | X50 Pro |
|---|---|---|
| Price | Starting at ₹49,990 | |
| Launch Date | 16 July 2020 | |
| Release Date (India) | Available from 30 June 2020 | |
| Colors | Alpha Grey | |
| In the Box | Vivo X50 Pro, 33W Fast Charger, XE710 (3.5mm jack) + Type-C adapter, Protect Case, Eject tool | |
| STORAGE | RAM | 8GB LPDDR4x |
| Memory (ROM) | 256GB UFS 3.0 | |
| Expandable Storage | Not Supports MicroSD card | |
| CAMERA | Quad Rear Camera | 48MP Gimbal Main Camera + 13MP Portrait lens + 8MP Super wide-angle lens + 8MP Macro lens |
| Front Camera | 32MP Selfie Camera | |
| Camera Features | Super Night Mode, Portrait, Supermoon, AI Support, 60x Hyper Zoom, Astro Mode | |
| Video Shooting | Support 4K video recording | |
| DISPLAY & BODY | Display Size | 6.78″ inch |
| Screen Type | AMOLED 3D Curved Ultra O Display, 90Hz refresh rate, HDR10+ | |
| Resolution | FHD+ 2376×1080 pixels | |
| Weight | 181.5g | |
| Thickness | 8.04mm | |
| Body Protection | Corning Gorilla Glass 5 | |
| Resistant | Water and splash proof | |
| SOFTWARE | Android Version (OS) | Android 10 |
| User Interface | Funtouch OS 10.5 | |
| HARDWARE | Chipset | Qualcomm Snapdragon 765G, 7nm Processor |
| CPU Speed | Up to 2.2GHz | |
| CPU Type | octa-core processor | |
| Graphics (GPU) | Adreno 620 | |
| BATTERY | Capacity | 4315mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, 33W vivo FlashCharge 2.0 Charger | |
| USB Port | USB 3.1 Type-C | |
| BIOMETRICS | Lock Type | Fingerprint, Face recognition |
| Other Sensors | Ambient light sensor, Acceleration sensor, Proximity sensor, Gyro-meter, E-compass | |
| AUDIO | Speakers | Hi-Res audio, Dolby Atmos |
| Headphone Jack | No Headset Jack | |
| CONNECTIVITY | SIM Slot | Dual slot tray: 2 Nano SIM |
| Networks | 5G / 4G LTE / 3G / 2G | |
| Wi-Fi | 802.11 a/b/g/n/ac/ax, 2×2 MIMO Wi-Fi Antenna, 2.4GHz, 5GHz | |
| Bluetooth | 5.1 | |
| Locations | GPS, GLONASS, Galileo |
