Main Highlights
- Motorola Razr 2 has an iconic, flippable design that meets 5G speed and two fully capable screens.
- The smartphone comes with a 48MP single rear camera that uses OIS and Quad Pixel technology, a 20MP front camera, and an all-day battery.
- Motorola Razr 2 supports a 5G network, Snapdragon processor, and OLED display.
Motorola Razr 2 Key Specs:
Motorola launched the Moto Razr gen 2 smartphones. The Moto Razr 2 has a pocketable flip design, interactive Quick View display, 48 MP camera system, unbelievable 5G speed, all-day battery, unlimited photo storage, and made with Google. Below are the full specifications of Moto Razr 2:
Motorola Razr 2 Full Specifications
| GENERAL | Model | Moto Razr 2 |
|---|---|---|
| Price | Starting at ₹1,9,999 | |
| Launch Date | 10 September 2020 | |
| Release Date (India) | Available from 28 September 2020 | |
| Colors | Polished Graphite | |
| In the Box | Motorola Razr 2, TurboPower 15 charger, USB Type-C Cable, SIM tool | |
| STORAGE | RAM | 8GB LPDDR5 |
| Memory (ROM) | 256GB UFS 3.1 | |
| External Memory | non-microSD expandable | |
| CAMERA | Rear Camera | 48MP Quad Pixel |
| Front Camera | 20MP Quad Pixel | |
| Camera Features | Shot optimization, Auto smile, Optical Zoom, Auto HDR, Portrait, Burst Shot, Night Mode, Slow Motion | |
| Video Recording | UHD & FHD video shooting | |
| DISPLAY & BODY | Display Size | Main: 6.2″ inch, External: 2.7″ |
| Weight | 192g | |
| Thickness | Unfolded: 7.9mm, Folded: 16 mm | |
| Screen Type | OLED Display | |
| Resolution | Main Screen: 2142×876 and External: 800×600 pixels | |
| Materials | Corning Gorilla Glass 5, aluminum frame, Stainless steel hinge | |
| Resistant | Water-repellent design | |
| SOFTWARE | Android Version (OS) | Android 10 |
| User Interface | Stock Android | |
| HARDWARE | Chipset | Qualcomm Snapdragon 765G, 7nm |
| CPU Speed | Up to 2.4GHz | |
| CPU Type | Octa-Core processor | |
| Graphics (GPU) | Adreno 620 | |
| BATTERY | Capacity | 2800mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, 15W TurboPower charging | |
| USB Port | USB 3.1 Type-C | |
| BIOMETRICS | Lock Type | Rear fingerprint reader, Face recognition |
| Other Sensors | Accelerometer, Gyro, Magnetometer, Proximity, Barometer, Ultrasonic, Ambient Light, SAR | |
| AUDIO | Speakers | Bottom-ported loudspeaker |
| Headphone Jack | No | |
| CONNECTIVITY | Dual SIM Card Slot | 1 Nano SIM + 1 eSIM MicroSD Slot |
| Networks | 5G / 4G LTE / 3G UMTS / 2G GSM | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac, 2.4GHz + 5GHz | |
| Bluetooth | 5.0 | |
| Locations | GPS, A-GPS, GLONASS, Galileo | |
| NFC | Yes |
